Integral Eccentric Bearing 611GSS Rolling Bearing 27.5x47x14mm Reducer
Cylindrical roller bearings manufactured in our factory are self-aligning and very strong and durable. They have two rows of rollers that allow the bearing to carry heavy loads. Therefore, spherical roller bearings can be used in many fields. Such as: machine tools, electrical machinery, railways, automobiles, construction machinery and various professional machinery. We also provide OEM and ODM services.
If you want to know more details, please feel free to contact us.
Integral eccentric bearings, also known as eccentric bearings, are a very useful type of bearing. It mainly includes outer ring, inner ring, rolling element flower basket and rolling element. The overall eccentric bearing has a simple structure and is easy to use. It can realize the eccentric function without an eccentric shaft, which greatly simplifies the eccentric mechanism and saves labor in the machining of the eccentric mechanism. , Time-saving, easy to assemble and reduce the manufacturing cost of the eccentric mechanism.

Specification
Structure | cylindrical roller bearing |
---|---|
Type | Cylindrical Roller Bearings |
Brand Name | DKB |
Bearing size | 27.5×47×14mm |
Width | 48mm |
Outer diameter | 47mm |
the inside diameter of | 27.5mm |
Model | 611GSS |
Service | OEM Service |
Material | Chrome steel |
Feature
The eccentric bearing is a very important part inside the cycloid reducer.
Introduction of DKB eccentric bearing
Including outer ring, inner ring, rolling element basket, rollers.
Its characteristics are: the inner ring hole is an eccentric hole, There is a longitudinal keyway in the eccentric hole on the inner wall.
The eccentric bearing has a simple structure, is easy to use, and does not need to implement an eccentric shaft.
The eccentric body machine saves labor, time, and is easy to assemble.
Reduce the manufacturing cost of the eccentric body.
We offer various types of eccentric bearings, as well as anti-friction bearings, integrated eccentric bearing sets, reduction gear bearings and precision bearings including NTN, KOYO, HI brands.
DKB eccentric bearing application: Reducer, petrochemical, textile, metallurgy, mining. Steel mills and other heavy machinery, etc.
Parameter
Bearing Numbers | Boundary Dimenssion (mm) | Mass (KG) | Basic Load Ratings(KN) | Limited Speed(rpm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r1min | rsmin | approx | Cr | Cor | Grease | Oil | |
N202 | 15 | 35 | 11 | 0.6 | 0.3 | 0.05 | 12.7 | 10.4 | 20000 | 22000 |
NJ202 | 35 | 11 | 0.6 | 0.3 | 0.05 | 12.7 | 10.4 | 20000 | 22000 | |
NU202 | 35 | 11 | 0.6 | 0.3 | 0.05 | 12.7 | 10.4 | 20000 | 22000 | |
N203 | 17 | 40 | 12 | 0.6 | 0.3 | 0.06 | 17.6 | 14.6 | 10000 | 18000 |
NJ203 | 40 | 12 | 0.6 | 0.3 | 0.06 | 14.5 | 12.8 | 18000 | 18000 | |
N204 | 20 | 47 | 14 | 1.0 | 0.6 | 0.109 | 16.6 | 13.9 | 17000 | 20000 |
NJ204 | 47 | 14 | 1.0 | 0.6 | 0.111 | 16.6 | 13.9 | 17000 | 20000 | |
NU204 | 47 | 14 | 1.0 | 0.6 | 0.111 | 16.6 | 13.9 | 17000 | 20000 | |
N304 | 52 | 15 | 1.1 | 0.6 | 0.149 | 23.1 | 19.2 | 14000 | 17000 | |
NJ304 | 52 | 15 | 1.1 | 0.6 | 0.153 | 23.1 | 19.2 | 14000 | 17000 | |
NU304 | 52 | 15 | 1.1 | 0.6 | 0.153 | 23.1 | 19.2 | 14000 | 17000 | |
N205 | 25 | 52 | 15 | 1.0 | 0.6 | 0.134 | 18.8 | 17 | 14000 | 16000 |
NJ205 | 52 | 15 | 1.0 | 0.6 | 0.137 | 18.8 | 17 | 14000 | 17000 | |
NJ2205V | 52 | 18 | 1.1 | 0.6 | 0.17 | 35.3 | 29.4 | 12000 | 25000 | |
NU205 | 52 | 15 | 1.0 | 0.6 | 0.137 | 18.8 | 17 | 14000 | 16000 | |
N305 | 62 | 17 | 1.1 | 1.1 | 0.235 | 31.5 | 27.7 | 12000 | 14000 | |
NJ305 | 62 | 17 | 1.1 | 1.1 | 0.241 | 31.5 | 27.7 | 12000 | 14000 | |
NU305 | 62 | 17 | 1.1 | 1.1 | 0.241 | 31.5 | 27.7 | 12000 | 14000 | |
NJ2305V | 62 | 24 | 1.1 | 1.1 | 0.37 | 67 | 72.7 | 7200 | 10000 | |
N206 | 30 | 62 | 16 | 1.0 | 0.6 | 0.203 | 24.9 | 23.3 | 12000 | 14000 |
NJ206 | 62 | 16 | 1.0 | 0.6 | 0.207 | 24.9 | 23.3 | 12000 | 14000 | |
NU206 | 62 | 16 | 1.0 | 0.6 | 0.207 | 24.9 | 23.3 | 12000 | 14000 | |
N306 | 72 | 19 | 1.1 | 1.1 | 0.35 | 38.5 | 35 | 10000 | 12000 | |
NJ306 | 72 | 19 | 1.1 | 1.1 | 0.358 | 38.5 | 35 | 10000 | 12000 | |
NU306 | 72 | 19 | 1.1 | 1.1 | 0.358 | 38.5 | 35 | 10000 | 12000 | |
N207 | 35 | 72 | 17 | 1.1 | 0.6 | 0.289 | 35.5 | 34 | 11000 | 12000 |
NJ207 | 72 | 17 | 1.1 | 0.6 | 0.295 | 35.5 | 34 | 11000 | 12000 | |
NU207 | 72 | 17 | 1.1 | 0.6 | 0.295 | 35.5 | 34 | 11000 | 12000 | |
N307 | 80 | 21 | 1.5 | 1.1 | 0.451 | 49.5 | 47 | 9000 | 11000 | |
NJ307 | 80 | 21 | 1.5 | 1.1 | 0.461 | 49.5 | 47 | 9000 | 11000 | |
NU307 | 80 | 21 | 1.5 | 1.1 | 0.461 | 49.5 | 47 | 9000 | 11000 | |
NUP307V | 80 | 21 | 1.5 | 1.5 | 0.536 | 77.2 | 78.6 | 10000 | 23000 | |
N208 | 40 | 80 | 18 | 1.1 | 1.1 | 0.37 | 43.5 | 43 | 9400 | 11000 |
NJ208 | 80 | 18 | 1.1 | 1.1 | 0.387 | 43.5 | 43 | 9400 | 11000 | |
NU208 | 80 | 18 | 1.1 | 1.1 | 0.378 | 43.5 | 43 | 9400 | 11000 | |
N308 | 40 | 90 | 23 | 1.5 | 1.5 | 0.643 | 58.5 | 57.0 | 8000 | 9400 |
NJ308 | 90 | 23 | 1.5 | 1.5 | 0.658 | 58.5 | 57.0 | 8000 | 9400 | |
NU308 | 90 | 23 | 1.5 | 1.5 | 0.658 | 58.5 | 57.0 | 8000 | 9400 | |
N209 | 45 | 85 | 19 | 1.1 | 1.1 | 0.423 | 46.0 | 47.0 | 8400 | 9900 |
NJ209 | 85 | 19 | 1.1 | 1.1 | 0.432 | 46.0 | 47.0 | 8400 | 9900 | |
NU209 | 85 | 19 | 1.1 | 1.1 | 0.432 | 46.0 | 47.0 | 8400 | 9900 | |
N309 | 100 | 25 | 1.5 | 1.5 | 0.859 | 79.0 | 77.5 | 7200 | 8400 | |
NJ309 | 100 | 25 | 1.5 | 1.5 | 0.877 | 79.0 | 77.5 | 7200 | 8400 | |
NU309 | 100 | 25 | 1.5 | 1.5 | 0.877 | 79.0 | 77.5 | 7200 | 8400 | |
NUP309NV | 100 | 25 | 2.5 | 2.5 | 1.019 | 96.0 | 69.7 | 9000 | 14000 | |
NJ309V | 100 | 25 | 1.5 | 1.5 | 1 | 117.0 | 125.0 | 4600 | 6000 | |
N210 | 50 | 90 | 20 | 1.1 | 1.1 | 0.46 | 50.5 | 54.5 | 7600 | 9000 |
NJ210 | 90 | 20 | 1.1 | 1.1 | 0.47 | 50.5 | 54.5 | 7600 | 9000 | |
NU210 | 90 | 20 | 1.1 | 1.1 | 0.47 | 50.5 | 54.5 | 7600 | 9000 | |
N310 | 110 | 27 | 2.0 | 2.0 | 1.11 | 87.0 | 86.0 | 6500 | 7700 | |
NJ310 | 110 | 27 | 2.0 | 2.0 | 1.14 | 87.0 | 86.0 | 6500 | 7700 | |
NU310 | 110 | 27 | 2.0 | 2.0 | 1.14 | 87.0 | 86.0 | 6500 | 7700 | |
NUP310NV | 110 | 27 | 2.0 | 2.0 | 1.28 | 114.3 | 84.8 | 8500 | 14000 | |
N211 | 55 | 100 | 21 | 1.5 | 1.1 | 0.626 | 61.0 | 66.5 | 6900 | 8200 |
NJ211 | 100 | 21 | 1.5 | 1.1 | 0.626 | 61.0 | 66.5 | 6900 | 8200 | |
NU211 | 100 | 21 | 1.5 | 1.1 | 0.626 | 61.0 | 66.5 | 6900 | 8200 | |
N311 | 120 | 29 | 2.0 | 2.0 | 1.42 | 111.0 | 111.0 | 5900 | 7000 | |
NU311 | 120 | 29 | 2.0 | 2.0 | 1.45 | 111.0 | 111.0 | 5900 | 7000 | |
NUP311NV | 120 | 29 | 3.0 | 3.0 | 1.67 | 122.5 | 92.7 | 7500 | 11000 | |
N212 | 60 | 110 | 22 | 1.5 | 1.5 | 0.802 | 72.0 | 80.0 | 6400 | 7600 |
NJ212 | 110 | 22 | 1.5 | 1.5 | 0.802 | 72.0 | 80.0 | 6400 | 7600 | |
NU212 | 110 | 22 | 1.5 | 1.5 | 0.802 | 72.0 | 80.0 | 6400 | 7600 | |
N312 | 130 | 31 | 2.1 | 2.1 | 1.76 | 124.0 | 126.0 | 5500 | 6500 | |
NU312 | 130 | 31 | 2.1 | 2.1 | 1.8 | 124.0 | 126.0 | 5500 | 6500 | |
N213 | 65 | 120 | 23 | 1.5 | 1.5 | 1 | 84.0 | 94.5 | 5900 | 7000 |
NJ213 | 120 | 23 | 1.5 | 1.5 | 1 | 84.0 | 94.5 | 5900 | 7000 | |
NU213 | 120 | 23 | 1.5 | 1.5 | 1 | 84.0 | 94.5 | 5900 | 7000 | |
N313 | 140 | 33 | 2.1 | 2.1 | 2.18 | 135.0 | 139.0 | 5100 | 6000 | |
NU313 | 140 | 33 | 2.1 | 2.1 | 2.23 | 135.0 | 139.0 | 5100 | 6000 | |
NUP213NV | 120 | 23 | 1.5 | 1.5 | 1.174 | 115.3 | 110.2 | 6300 | 8900 |
Related products
WhatsApp us