Deep Groove Ball Bearing – Flanged, Double Shielded, Single Row, Economy Model
Single-row, pre-lubricated, normal accuracy.
Deep Groove Ball Bearings are one of the most widely used rolling bearings.
With small friction and high-limit speed, Ball Bearings are cost-effective and require little maintenance.
Chromium Steel (GCr15) made with heat treating, provides high and uniform hardness, good wear resistance.
Suitable for all kinds of industrial equipment, micro motor, small rotary motor, office equipment and so on.

Parameter
TYPE | Bore | outer diameter | Flange outer diameter | width | Flange bore | basic load ratings | limiting speed | weight | ||
---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | |||||||||
d(mm) | D(mm) | DF(mm) | b(mm) | BF(mm) | Cr(kgf) | Cor(kgf) | Grease(r/min) | Oil(r/min) | (kg/pc) | |
FR3 | 4.762 | 12.7 | 14.354 | 4.978 | 1.067 | 1301 | 488 | 43000 | 53000 | 0.0023 |
FR4 | 6.35 | 15.875 | 17.526 | 4.978 | 1.067 | 14780 | 621 | 38000 | 45000 | 0.0045 |
FR6 | 9.525 | 22.225 | 24.613 | 7.142 | 1.57 | 3332 | 1422 | 32000 | 38000 | 0.005 |
FR8 | 12.7 | 28.575 | 31.12 | 7.938 | 1.575 | 5987 | 3283 | 31000 | 35000 | 0.0061 |
MF63 | 3 | 6 | 7.2 | 2.5 | 0.6 | 209 | 74 | 71000 | 80000 | 0.0003 |
MF74 | 4 | 7 | 8.2 | 2.5 | 0.6 | 255 | 108 | 60000 | 67000 | 0.00029 |
MF83 | 3 | 8 | 9.2 | 3 | 0.6 | 395 | 141 | 60000 | 67000 | 0.00056 |
MF84 | 4 | 8 | 9.2 | 3 | 0.6 | 395 | 141 | 56000 | 67000 | 0.00044 |
MF85 | 5 | 8 | 9.2 | 2.5 | 0.6 | 218 | 90 | 53000 | 63000 | 0.00033 |
MF95 | 5 | 9 | 10.2 | 3 | 0.6 | 218 | 90 | 53000 | 63000 | 0.00059 |
MF104 | 4 | 10 | 11.2 | 4 | 0.8 | 711 | 272 | 48000 | 56000 | 0.00113 |
MF105 | 5 | 10 | 11.2 | 4 | 0.8 | 431 | 169 | 50000 | 60000 | 0.00105 |
MF106 | 6 | 10 | 11.2 | 3 | 0.6 | 496 | 218 | 45000 | 53000 | 0.0065 |
MF126 | 6 | 12 | 13.2 | 4 | 0.8 | 716 | 295 | 43000 | 50000 | 0.0138 |
MF128 | 8 | 12 | 13.2 | 3.5 | 0.8 | 543 | 274 | 40000 | 48000 | 0.0082 |
MF137 | 7 | 13 | 14.2 | 4 | 0.8 | 541 | 276 | 40000 | 48000 | 0.017 |
MF148 | 8 | 14 | 15.6 | 4 | 0.8 | 817 | 386 | 38000 | 43000 | 0.029 |
Item Name: Flange Deep Groove Ball Bearing | ||||||||||
Material: Bearing steel | ||||||||||
Size: As the form show below | ||||||||||
ZZ = Double-sided metal cover |