GE-FW series radial spherical plain bearings
The GE-FW series are our two-piece general purpose spherical plain bearings featuring a thin PTFE fabric between the ball and outer ring for high shock and medium to heavy duty industrial/mechanical applications requiring low friction. They require no maintenance.
If you want to know more details, please feel free to contact us.
Self-aligning features. It can be lubricated through the lubricating oil grooves and oil holes of the inner and outer rings. However, it has a wider inner ring and a larger outer diameter, which is more suitable for a mechanism that requires a larger swing angle and larger load.

Material Specifications | |
---|---|
Outer ring | 100Cr6 bearing steel, case hardened. |
Lining | Teflon fabric. |
Balls | 100Cr6 steel bearing, case hardened and electrolytic nickel plated |
Temperature range | -53°C to +121°C |
ELV and RoHS Compliant |
Parameter

Bearing Number | Dimensions Tolerance (um) | Load Rating(KN) | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | dmp | D | dmp | B | Bs | C | Cs | dk | α° | R1s min | R2s Min | C | Co | ||
GE 15 FW-2RS | 15 | 0 -8 | 30 | 0 -9 | 16 | 0 -12 | 10 | 0 -24 | 25 | 16 | 0.3 | 0.3 | 22.4 | 56 | 0.046 |
GE 17 FW-2RS | 17 | 0 -8 | 35 | 0 -11 | 20 | 0 -12 | 12 | 0 -24 | 29 | 19 | 0.3 | 0.3 | 31.5 | 78 | 0.078 |
GE 20 FW-2RS | 20 | 0 -10 | 42 | 0 -11 | 25 | 0 -12 | 16 | 0 -24 | 35.5 | 17 | 0.6 | 0.6 | 51 | 127 | 0.15 |
GE 25 FW-2RS | 25 | 0 -10 | 47 | 0 -11 | 28 | 0 -12 | 18 | 0 -24 | 40.7 | 17 | 0.6 | 0.6 | 65.5 | 166 | 0.19 |
GE 30 FW-2RS | 30 | 0 -10 | 55 | 0 -13 | 32 | 0 -12 | 20 | 0 -30 | 47 | 17 | 0.6 | 0.6 | 112 | 224 | 0.29 |
GE 35 FW-2RS | 35 | 0 -12 | 62 | 0 -13 | 35 | 0 -12 | 22 | 0 -30 | 53 | 16 | 0.6 | 1 | 140 | 280 | 0.39 |
GE 40 FW-2RS | 40 | 0 -12 | 68 | 0 -13 | 40 | 0 -12 | 25 | 0 -30 | 60 | 17 | 0.6 | 1 | 180 | 360 | 0.52 |
GE 45 FW-2RS | 45 | 0 -12 | 75 | 0 -13 | 43 | 0 -12 | 28 | 0 -30 | 66 | 15 | 0.6 | 1 | 220 | 440 | 0.68 |
GE 50 FW-2RS | 50 | 0 -12 | 90 | 0 -15 | 56 | 0 -12 | 36 | 0 -40 | 80 | 17 | 0.6 | 1 | 345 | 695 | 1.4 |
GE 60 FW-2RS | 60 | 0 -15 | 105 | 0 -15 | 63 | 0 -15 | 40 | 0 -40 | 92 | 17 | 1 | 1 | 440 | 880 | 2 |
GE 70 FW-2RS | 70 | 0 -15 | 120 | 0 -15 | 70 | 0 -15 | 45 | 0 -40 | 105 | 16 | 1 | 1 | 570 | 1140 | 2.9 |
GE 80 FW-2RS | 80 | 0 -15 | 130 | 0 -18 | 75 | 0 -25 | 50 | 0 -50 | 115 | 14 | 1 | 1 | 695 | 1370 | 3.5 |
GE 90 FW-2RS | 90 | 0 -20 | 150 | 0 -18 | 85 | 0 -25 | 55 | 0 -50 | 130 | 15 | 1 | 1 | 865 | 1730 | 5.4 |
GE 100 FW-2RS | 100 | 0 -20 | 160 | 0 -18 | 85 | 0 -25 | 55 | 0 -50 | 140 | 14 | 1 | 1 | 930 | 1860 | 5.9 |
1.The outer ring of type GE..FW-2RS with single split in axial direction | |||||||||||||||
2. The outer ring with two seals, to line PTFE on the surface. | |||||||||||||||
3. The Spherical surface of inner ring is with chromium plated. |